Files
From FridaV
| file_id | file_host | file_path | mime_type | stage | state | file_size | file_mtime | pid | lines | good | bad | ugly | ctime | mtime | retval | vehicle_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17790 | milci | /home/fridav/data/00221526bc8a/2012-01-31/arduino,2012-01-31T19Z.arduino | text/X-arduino | arduino | 1 | 47970 | 1328039309 | 30831 | 1170 | 2012-01-31 20:51:44.288419 | 2012-01-31 20:52:03.479635 | 0 | 1039 | |||
| 17789 | milci | /home/fridav/data/00221526bc8a/2012-01-31/network,2012-01-31T19Z.autoinet | text/X-autoinet | autoinet | 1 | 50539 | 1328039304 | 30822 | 718 | 2012-01-31 20:51:44.251716 | 2012-01-31 20:52:02.870807 | 0 | 1039 | |||
| 17788 | milci | /home/fridav/data/0022152732a5/2012-01-31/arduino,2012-01-31T18Z.arduino | text/X-arduino | updated | 1 | 157745 | 1328035929 | 21144 | 3848 | 2012-01-31 19:41:28.781981 | 2012-01-31 20:01:34.173929 | 0 | 1032 | |||
| 17787 | milci | /home/fridav/data/0022152732a5/2012-01-31/network,2012-01-31T18Z.autoinet | text/X-autoinet | updated | 1 | 186246 | 1328035921 | 21144 | 2666 | 2012-01-31 19:41:28.775662 | 2012-01-31 20:01:34.170108 | 0 | 1032 | |||
| 17786 | milci | /home/fridav/data/0022152732a5/2012-01-31/gps,2012-01-31T18Z.nmea | application/X-jsr179-location-nmea | updated | 1 | 164786 | 1328035929 | 21144 | 3966 | 0 | 0 | 2012-01-31 19:41:28.769639 | 2012-01-31 20:01:34.165077 | 0 | 1032 | |
| 17785 | milci | /home/fridav/data/0022152732a5/2012-01-07/gps,2012-01-07T22Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 47284 | 1325975718 | 17239 | 816 | 0 | 0 | 2012-01-31 19:41:28.763304 | 2012-01-31 19:42:29.789799 | 0 | 1032 | |
| 17784 | milci | /home/fridav/data/0022152732a5/2012-01-07/network,2012-01-07T22Z.autoinet | text/X-autoinet | autoinet | 1 | 61440 | 1325975718 | 17294 | 766 | 2012-01-31 19:41:28.757316 | 2012-01-31 19:42:49.501109 | 0 | 1032 | |||
| 17783 | milci | /home/fridav/data/0022152732a5/2012-01-07/arduino,2012-01-07T22Z.arduino | text/X-arduino | arduino | 1 | 45297 | 1325975718 | 17338 | 742 | 2012-01-31 19:41:28.751307 | 2012-01-31 19:42:58.169256 | 0 | 1032 | |||
| 17782 | milci | /home/fridav/data/0022152732a5/2011-11-04/network,2011-11-04T12Z.autoinet | text/X-autoinet | autoinet | 1 | 12901 | 1320408247 | 17294 | 166 | 2012-01-31 19:41:28.745209 | 2012-01-31 19:42:48.903402 | 0 | 1032 | |||
| 17781 | milci | /home/fridav/data/0022152732a5/2011-11-04/arduino,2011-11-04T12Z.arduino | text/X-arduino | arduino | 1 | 10060 | 1320408253 | 17338 | 171 | 2012-01-31 19:41:28.739262 | 2012-01-31 19:42:57.866126 | 0 | 1032 | |||
| 17780 | milci | /home/fridav/data/0022152732a5/2011-11-04/network,2011-11-04T11Z.autoinet | text/X-autoinet | autoinet | 1 | 48328 | 1320407945 | 17294 | 731 | 2012-01-31 19:41:28.733249 | 2012-01-31 19:42:48.589053 | 0 | 1032 | |||
| 17779 | milci | /home/fridav/data/0022152732a5/2011-11-04/gps,2011-11-04T12Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 10348 | 1320408252 | 17239 | 176 | 0 | 0 | 2012-01-31 19:41:28.727317 | 2012-01-31 19:42:28.761544 | 0 | 1032 | |
| 17778 | milci | /home/fridav/data/0022152732a5/2011-11-04/gps,2011-11-04T11Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 90817 | 1320407968 | 17239 | 1289 | 0 | 0 | 2012-01-31 19:41:28.721303 | 2012-01-31 19:42:27.739509 | 0 | 1032 | |
| 17777 | milci | /home/fridav/data/0022152732a5/2011-11-04/arduino,2011-11-04T11Z.arduino | text/X-arduino | arduino | 1 | 94208 | 1320407968 | 17338 | 1234 | 2012-01-31 19:41:28.715277 | 2012-01-31 19:42:57.631889 | 0 | 1032 | |||
| 17776 | milci | /home/fridav/data/0022152732a5/2011-11-02/network,2011-11-02T09Z.autoinet | text/X-autoinet | autoinet | 1 | 5351 | 1320227995 | 17294 | 79 | 2012-01-31 19:41:28.709196 | 2012-01-31 19:42:48.023455 | 0 | 1032 | |||
| 17775 | milci | /home/fridav/data/0022152732a5/2011-11-02/arduino,2011-11-02T13Z.arduino | text/X-arduino | arduino | 1 | 61440 | 1320239195 | 17338 | 943 | 2012-01-31 19:41:28.703184 | 2012-01-31 19:42:57.27295 | 0 | 1032 | |||
| 17774 | milci | /home/fridav/data/0022152732a5/2011-11-02/arduino,2011-11-02T10Z.arduino | text/X-arduino | arduino | 1 | 466225 | 1320231599 | 17338 | 9399 | 2012-01-31 19:41:28.696686 | 2012-01-31 19:42:56.945272 | 0 | 1032 | |||
| 17773 | milci | /home/fridav/data/0022152732a5/2011-11-02/arduino,2011-11-02T09Z.arduino | text/X-arduino | arduino | 1 | 7004 | 1320227999 | 17338 | 170 | 2012-01-31 19:41:28.690783 | 2012-01-31 19:42:55.570649 | 0 | 1032 | |||
| 17772 | milci | /home/fridav/data/0022152732a5/2011-11-02/network,2011-11-02T13Z.autoinet | text/X-autoinet | autoinet | 1 | 77824 | 1320239193 | 17294 | 626 | 2012-01-31 19:41:28.684766 | 2012-01-31 19:42:47.770804 | 0 | 1032 | |||
| 17771 | milci | /home/fridav/data/0022152732a5/2011-11-02/gps,2011-11-02T09Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 7367 | 1320227999 | 17239 | 177 | 0 | 0 | 2012-01-31 19:41:28.678809 | 2012-01-31 19:42:26.706638 | 0 | 1032 | |
| 17770 | milci | /home/fridav/data/0022152732a5/2011-11-02/gps,2011-11-02T11Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 538560 | 1320235199 | 17239 | 12960 | 0 | 0 | 2012-01-31 19:41:28.671917 | 2012-01-31 19:42:25.685818 | 0 | 1032 | |
| 17769 | milci | /home/fridav/data/0022152732a5/2011-11-02/gps,2011-11-02T12Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 538562 | 1320238799 | 17239 | 12960 | 0 | 0 | 2012-01-31 19:41:28.665278 | 2012-01-31 19:42:24.582044 | 0 | 1032 | |
| 17768 | milci | /home/fridav/data/0022152732a5/2011-11-02/network,2011-11-02T10Z.autoinet | text/X-autoinet | autoinet | 1 | 537386 | 1320231596 | 17294 | 7654 | 2012-01-31 19:41:28.658649 | 2012-01-31 19:42:47.202724 | 0 | 1032 | |||
| 17767 | milci | /home/fridav/data/0022152732a5/2011-11-02/arduino,2011-11-02T12Z.arduino | text/X-arduino | arduino | 1 | 515932 | 1320238799 | 17338 | 12556 | 2012-01-31 19:41:28.652042 | 2012-01-31 19:42:55.337505 | 0 | 1032 | |||
| 17766 | milci | /home/fridav/data/0022152732a5/2011-11-02/gps,2011-11-02T13Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 65536 | 1320239195 | 17239 | 877 | 0 | 0 | 2012-01-31 19:41:28.64342 | 2012-01-31 19:42:23.481724 | 0 | 1032 | |
| 17765 | milci | /home/fridav/data/0022152732a5/2011-11-02/arduino,2011-11-02T11Z.arduino | text/X-arduino | arduino | 1 | 514522 | 1320235199 | 17338 | 12550 | 2012-01-31 19:41:28.636633 | 2012-01-31 19:42:53.384155 | 0 | 1032 | |||
| 17764 | milci | /home/fridav/data/0022152732a5/2011-11-02/network,2011-11-02T12Z.autoinet | text/X-autoinet | autoinet | 1 | 621311 | 1320238799 | 17294 | 9132 | 2012-01-31 19:41:28.629684 | 2012-01-31 19:42:43.410481 | 0 | 1032 | |||
| 17763 | milci | /home/fridav/data/0022152732a5/2011-11-02/gps,2011-11-02T10Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 486995 | 1320231599 | 17239 | 9652 | 0 | 0 | 2012-01-31 19:41:28.623079 | 2012-01-31 19:42:22.446936 | 0 | 1032 | |
| 17762 | milci | /home/fridav/data/0022152732a5/2011-11-02/network,2011-11-02T11Z.autoinet | text/X-autoinet | autoinet | 1 | 612276 | 1320235199 | 17294 | 9002 | 2012-01-31 19:41:28.597421 | 2012-01-31 19:42:38.61292 | 0 | 1032 | |||
| 17761 | milci | /home/fridav/data/0022152732a5/2011-09-30/arduino,2011-09-30T14Z.arduino | text/X-arduino | arduino | 1 | 82585 | 1317394792 | 17338 | 1264 | 2012-01-31 19:41:28.591248 | 2012-01-31 19:42:51.59638 | 0 | 1032 | |||
| 17760 | milci | /home/fridav/data/0022152732a5/2011-09-30/gps,2011-09-30T15Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 8588 | 1317394951 | 17239 | 213 | 0 | 0 | 2012-01-31 19:41:28.58176 | 2012-01-31 19:42:21.361741 | 0 | 1032 | |
| 17759 | milci | /home/fridav/data/0022152732a5/2011-09-30/gps,2011-09-30T13Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 147456 | 1317389796 | 17239 | 2090 | 0 | 0 | 2012-01-31 19:41:28.571941 | 2012-01-31 19:42:20.33899 | 0 | 1032 | |
| 17758 | milci | /home/fridav/data/0022152732a5/2011-09-30/network,2011-09-30T13Z.autoinet | text/X-autoinet | autoinet | 1 | 172032 | 1317389792 | 17294 | 1549 | 2012-01-31 19:41:28.565677 | 2012-01-31 19:42:33.968567 | 0 | 1032 | |||
| 17757 | milci | /home/fridav/data/0022152732a5/2011-09-30/arduino,2011-09-30T15Z.arduino | text/X-arduino | arduino | 1 | 8846 | 1317394952 | 17338 | 216 | 2012-01-31 19:41:28.559602 | 2012-01-31 19:42:51.229522 | 0 | 1032 | |||
| 17756 | milci | /home/fridav/data/0022152732a5/2011-09-30/arduino,2011-09-30T13Z.arduino | text/X-arduino | arduino | 1 | 143360 | 1317389796 | 17338 | 1911 | 2012-01-31 19:41:28.553349 | 2012-01-31 19:42:50.986905 | 0 | 1032 | |||
| 17755 | milci | /home/fridav/data/0022152732a5/2011-09-30/gps,2011-09-30T14Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 153499 | 1317394793 | 17239 | 2111 | 0 | 0 | 2012-01-31 19:41:28.545684 | 2012-01-31 19:42:19.300755 | 0 | 1032 | |
| 17754 | milci | /home/fridav/data/0022152732a5/2011-09-30/network,2011-09-30T15Z.autoinet | text/X-autoinet | autoinet | 1 | 6216 | 1317394956 | 17294 | 56 | 2012-01-31 19:41:28.535497 | 2012-01-31 19:42:32.832477 | 0 | 1032 | |||
| 17753 | milci | /home/fridav/data/0022152732a5/2011-09-30/network,2011-09-30T14Z.autoinet | text/X-autoinet | autoinet | 1 | 180670 | 1317394792 | 17294 | 2023 | 2012-01-31 19:41:28.487707 | 2012-01-31 19:42:32.57621 | 0 | 1032 | |||
| 17752 | milci | /home/fridav/data/00221526bc8a/2012-01-07/gps,2012-01-07T23Z.nmea | application/X-jsr179-location-nmea | updated | 1 | 515978 | 1325980648 | 30774 | 12416 | 0 | 0 | 2012-01-13 00:59:39.137451 | 2012-01-31 20:51:44.249589 | 0 | 1039 | |
| 17751 | milci | /home/fridav/data/00221526bc8a/2012-01-07/gps,2012-01-07T22Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 277583 | 1325977199 | 23381 | 6680 | 0 | 0 | 2012-01-13 00:59:39.117771 | 2012-01-13 01:00:38.171067 | 0 | 1039 | |
| 17750 | milci | /home/fridav/data/00221526bc8a/2012-01-07/network,2012-01-07T23Z.autoinet | text/X-autoinet | updated | 1 | 503677 | 1325980645 | 30774 | 7215 | 2012-01-13 00:59:39.084666 | 2012-01-31 20:51:44.245114 | 0 | 1039 | |||
| 17749 | milci | /home/fridav/data/00221526bc8a/2012-01-07/arduino,2012-01-07T23Z.arduino | text/X-arduino | updated | 1 | 505611 | 1325980647 | 30774 | 12330 | 2012-01-13 00:59:39.056532 | 2012-01-31 20:51:44.240681 | 0 | 1039 | |||
| 17748 | milci | /home/fridav/data/00221526bc8a/2012-01-07/network,2012-01-07T22Z.autoinet | text/X-autoinet | autoinet | 1 | 285107 | 1325977194 | 23452 | 4091 | 2012-01-13 00:59:39.030464 | 2012-01-13 01:01:03.393022 | 0 | 1039 | |||
| 17747 | milci | /home/fridav/data/00221526bc8a/2012-01-07/arduino,2012-01-07T22Z.arduino | text/X-arduino | arduino | 1 | 271701 | 1325977199 | 23517 | 6626 | 2012-01-13 00:59:39.004012 | 2012-01-13 01:01:21.183357 | 0 | 1039 | |||
| 17746 | milci | /home/fridav/data/00221526bc8a/2011-11-03/network,2011-11-03T09Z.autoinet | text/X-autoinet | autoinet | 1 | 362314 | 1320314398 | 23452 | 5352 | 2012-01-13 00:59:38.993352 | 2012-01-13 01:01:01.232318 | 0 | 1039 | |||
| 17745 | milci | /home/fridav/data/00221526bc8a/2011-11-03/gps,2011-11-03T08Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 46135 | 1320310799 | 23381 | 1128 | 0 | 0 | 2012-01-13 00:59:38.986497 | 2012-01-13 01:00:37.109865 | 0 | 1039 | |
| 17744 | milci | /home/fridav/data/00221526bc8a/2011-11-03/arduino,2011-11-03T11Z.arduino | text/X-arduino | arduino | 1 | 523842 | 1320321599 | 23517 | 12776 | 2012-01-13 00:59:38.960193 | 2012-01-13 01:01:20.161356 | 0 | 1039 | |||
| 17743 | milci | /home/fridav/data/00221526bc8a/2011-11-03/arduino,2011-11-03T10Z.arduino | text/X-arduino | arduino | 1 | 523639 | 1320317999 | 23517 | 12771 | 2012-01-13 00:59:38.932555 | 2012-01-13 01:01:18.377318 | 0 | 1039 | |||
| 17742 | milci | /home/fridav/data/00221526bc8a/2011-11-03/gps,2011-11-03T09Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 536241 | 1320314399 | 23381 | 12961 | 0 | 0 | 2012-01-13 00:59:38.901649 | 2012-01-13 01:00:36.075655 | 0 | 1039 | |
| 17741 | milci | /home/fridav/data/00221526bc8a/2011-11-03/arduino,2011-11-03T09Z.arduino | text/X-arduino | arduino | 1 | 523098 | 1320314399 | 23517 | 12758 | 2012-01-13 00:59:38.881315 | 2012-01-13 01:01:16.602026 | 0 | 1039 | |||
| 17740 | milci | /home/fridav/data/00221526bc8a/2011-11-03/gps,2011-11-03T10Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 538164 | 1320317999 | 23381 | 12960 | 0 | 0 | 2012-01-13 00:59:38.857833 | 2012-01-13 01:00:34.978586 | 0 | 1039 | |
| 17739 | milci | /home/fridav/data/00221526bc8a/2011-11-03/network,2011-11-03T12Z.autoinet | text/X-autoinet | autoinet | 1 | 130634 | 1320322610 | 23452 | 1928 | 2012-01-13 00:59:38.847173 | 2012-01-13 01:00:59.020886 | 0 | 1039 | |||
| 17738 | milci | /home/fridav/data/00221526bc8a/2011-11-03/gps,2011-11-03T12Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 151731 | 1320322613 | 23381 | 3651 | 0 | 0 | 2012-01-13 00:59:38.839048 | 2012-01-13 01:00:33.869688 | 0 | 1039 | |
| 17737 | milci | /home/fridav/data/00221526bc8a/2011-11-03/network,2011-11-03T10Z.autoinet | text/X-autoinet | autoinet | 1 | 414485 | 1320317992 | 23452 | 6123 | 2012-01-13 00:59:38.813248 | 2012-01-13 01:00:58.0247 | 0 | 1039 | |||
| 17736 | milci | /home/fridav/data/00221526bc8a/2011-11-03/arduino,2011-11-03T08Z.arduino | text/X-arduino | arduino | 1 | 45986 | 1320310799 | 23517 | 1121 | 2012-01-13 00:59:38.801551 | 2012-01-13 01:01:14.793098 | 0 | 1039 | |||
| 17735 | milci | /home/fridav/data/00221526bc8a/2011-11-03/arduino,2011-11-03T12Z.arduino | text/X-arduino | arduino | 1 | 147756 | 1320322612 | 23517 | 3600 | 2012-01-13 00:59:38.777866 | 2012-01-13 01:01:14.44179 | 0 | 1039 | |||
| 17734 | milci | /home/fridav/data/00221526bc8a/2011-11-03/gps,2011-11-03T11Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 538514 | 1320321599 | 23381 | 12959 | 0 | 0 | 2012-01-13 00:59:38.752754 | 2012-01-13 01:00:32.818109 | 0 | 1039 | |
| 17733 | milci | /home/fridav/data/00221526bc8a/2011-11-03/network,2011-11-03T11Z.autoinet | text/X-autoinet | autoinet | 1 | 457806 | 1320321593 | 23452 | 6758 | 2012-01-13 00:59:38.726805 | 2012-01-13 01:00:55.493352 | 0 | 1039 | |||
| 17732 | milci | /home/fridav/data/00221526bc8a/2011-11-03/network,2011-11-03T08Z.autoinet | text/X-autoinet | autoinet | 1 | 22862 | 1320310793 | 23452 | 339 | 2012-01-13 00:59:38.710588 | 2012-01-13 01:00:52.677439 | 0 | 1039 | |||
| 17731 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:18:07Z_mvi_0092.avi | video/x-msvideo | video | 1 | 13614806 | 1320229087 | 23558 | 44924 | 2012-01-13 00:59:38.573697 | 2012-01-13 01:06:27.297449 | 0 | 1039 | |||
| 17730 | milci | /home/fridav/data/00221526bc8a/2011-11-02/network,2011-11-02T09Z.autoinet | text/X-autoinet | autoinet | 1 | 387560 | 1320227995 | 23452 | 5672 | 2012-01-13 00:59:38.55904 | 2012-01-13 01:00:52.341454 | 0 | 1039 | |||
| 17729 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:11:05Z_mvi_0090.avi | video/x-msvideo | video | 1 | 12218524 | 1320228665 | 23558 | 41586 | 2012-01-13 00:59:38.429454 | 2012-01-13 01:06:01.017079 | 0 | 1039 | |||
| 17728 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:04:20Z_mvi_0087.avi | video/x-msvideo | video | 1 | 13570424 | 1320228260 | 23558 | 43019 | 2012-01-13 00:59:38.30261 | 2012-01-13 01:05:38.413244 | 0 | 1039 | |||
| 17727 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:19:05Z_mvi_0093.avi | video/x-msvideo | video | 1 | 13576748 | 1320229145 | 23558 | 46137 | 2012-01-13 00:59:38.200239 | 2012-01-13 01:05:21.419335 | 0 | 1039 | |||
| 17726 | milci | /home/fridav/data/00221526bc8a/2011-11-02/arduino,2011-11-02T10Z.arduino | text/X-arduino | arduino | 1 | 520531 | 1320231599 | 23517 | 12570 | 2012-01-13 00:59:38.18854 | 2012-01-13 01:01:13.784773 | 0 | 1039 | |||
| 17725 | milci | /home/fridav/data/00221526bc8a/2011-11-02/arduino,2011-11-02T09Z.arduino | text/X-arduino | arduino | 1 | 281783 | 1320227999 | 23517 | 6870 | 2012-01-13 00:59:38.174066 | 2012-01-13 01:01:12.044587 | 0 | 1039 | |||
| 17724 | milci | /home/fridav/data/00221526bc8a/2011-11-02/gps,2011-11-02T09Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 291607 | 1320227999 | 23381 | 7017 | 0 | 0 | 2012-01-13 00:59:38.163877 | 2012-01-13 01:00:31.712621 | 0 | 1039 | |
| 17723 | milci | /home/fridav/data/00221526bc8a/2011-11-02/gps,2011-11-02T11Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 504265 | 1320234970 | 23381 | 12135 | 0 | 0 | 2012-01-13 00:59:38.142063 | 2012-01-13 01:00:30.644014 | 0 | 1039 | |
| 17722 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:14:59Z_mvi_0091.avi | video/x-msvideo | video | 1 | 11875208 | 1320228899 | 23558 | 41302 | 2012-01-13 00:59:38.044302 | 2012-01-13 01:04:52.718426 | 0 | 1039 | |||
| 17721 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:20:21Z_mvi_0094.avi | video/x-msvideo | video | 1 | 13429370 | 1320229221 | 23558 | 44885 | 2012-01-13 00:59:37.951426 | 2012-01-13 01:04:33.417922 | 0 | 1039 | |||
| 17720 | milci | /home/fridav/data/00221526bc8a/2011-11-02/network,2011-11-02T10Z.autoinet | text/X-autoinet | autoinet | 1 | 340932 | 1320231596 | 23452 | 5048 | 2012-01-13 00:59:37.939282 | 2012-01-13 01:00:49.149753 | 0 | 1039 | |||
| 17719 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:22:13Z_mvi_0095.avi | video/x-msvideo | video | 1 | 13185380 | 1320229333 | 23558 | 43463 | 2012-01-13 00:59:37.86934 | 2012-01-13 01:04:09.159298 | 0 | 1039 | |||
| 17718 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:25:55Z_img_0096.jpg | image/jpeg | photo | 1 | 1466315 | 1320229555 | 24370 | 5643 | 2012-01-13 00:59:37.820108 | 2012-01-13 01:06:30.140341 | 0 | 1039 | |||
| 17717 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:06:55Z_mvi_0088.avi | video/x-msvideo | video | 1 | 12655798 | 1320228415 | 23558 | 45339 | 2012-01-13 00:59:37.715441 | 2012-01-13 01:03:46.477991 | 0 | 1039 | |||
| 17716 | milci | /home/fridav/data/00221526bc8a/2011-11-02/arduino,2011-11-02T11Z.arduino | text/X-arduino | arduino | 1 | 493900 | 1320234970 | 23517 | 11992 | 2012-01-13 00:59:37.691164 | 2012-01-13 01:01:10.977682 | 0 | 1039 | |||
| 17715 | milci | /home/fridav/data/00221526bc8a/2011-11-02/gps,2011-11-02T10Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 535692 | 1320231599 | 23381 | 12524 | 146 | 0 | 2012-01-13 00:59:37.679997 | 2012-01-13 01:00:29.542899 | 0 | 1039 | |
| 17714 | milci | /home/fridav/data/00221526bc8a/2011-11-02/00221526bc8a,2011-11-02T10:07:32Z_mvi_0089.avi | video/x-msvideo | video | 1 | 11857544 | 1320228452 | 23558 | 40175 | 2012-01-13 00:59:37.551173 | 2012-01-13 01:03:25.279169 | 0 | 1039 | |||
| 17713 | milci | /home/fridav/data/00221526bc8a/2011-11-02/network,2011-11-02T11Z.autoinet | text/X-autoinet | autoinet | 1 | 478522 | 1320234967 | 23452 | 7008 | 2012-01-13 00:59:37.526377 | 2012-01-13 01:00:47.14595 | 0 | 1039 | |||
| 17712 | milci | /home/fridav/data/00221526bc8a/2011-10-27/arduino,2011-10-27T06Z.arduino | text/X-arduino | arduino | 1 | 114279 | 1319698799 | 23517 | 2785 | 2012-01-13 00:59:37.511587 | 2012-01-13 01:01:09.225601 | 0 | 1039 | |||
| 17711 | milci | /home/fridav/data/00221526bc8a/2011-10-27/arduino,2011-10-27T07Z.arduino | text/X-arduino | arduino | 1 | 149619 | 1319699831 | 23517 | 3640 | 2012-01-13 00:59:37.49848 | 2012-01-13 01:01:08.672654 | 0 | 1039 | |||
| 17710 | milci | /home/fridav/data/00221526bc8a/2011-10-27/network,2011-10-27T07Z.autoinet | text/X-autoinet | autoinet | 1 | 213614 | 1319699827 | 23452 | 3124 | 2012-01-13 00:59:37.469815 | 2012-01-13 01:00:44.303385 | 0 | 1039 | |||
| 17709 | milci | /home/fridav/data/00221526bc8a/2011-10-27/network,2011-10-27T06Z.autoinet | text/X-autoinet | autoinet | 1 | 155104 | 1319698797 | 23452 | 2270 | 2012-01-13 00:59:37.461606 | 2012-01-13 01:00:42.381393 | 0 | 1039 | |||
| 17708 | milci | /home/fridav/data/00221526bc8a/2011-10-27/gps,2011-10-27T06Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 117436 | 1319698799 | 23381 | 2826 | 0 | 0 | 2012-01-13 00:59:37.445472 | 2012-01-13 01:00:28.117342 | 0 | 1039 | |
| 17707 | milci | /home/fridav/data/00221526bc8a/2011-10-27/gps,2011-10-27T07Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 154201 | 1319699830 | 23381 | 3711 | 0 | 0 | 2012-01-13 00:59:37.425311 | 2012-01-13 01:00:27.07577 | 0 | 1039 | |
| 17706 | milci | /home/fridav/data/00221526bc8a/2011-10-12/00221526bc8a,2011-10-12T14:05:37Z_img_0083.jpg | image/jpeg | photo | 1 | 1545412 | 1318428337 | 24370 | 5253 | 2012-01-13 00:59:37.380996 | 2012-01-13 01:06:29.385362 | 0 | 1039 | |||
| 17705 | milci | /home/fridav/data/00221526bc8a/2011-10-12/00221526bc8a,2011-10-12T14:07:01Z_mvi_0086.avi | video/x-msvideo | video | 1 | 12117916 | 1318428421 | 23558 | 38776 | 2012-01-13 00:59:37.267879 | 2012-01-13 01:03:05.138528 | 0 | 1039 | |||
| 17704 | milci | /home/fridav/data/00221526bc8a/2011-10-12/00221526bc8a,2011-10-12T14:06:39Z_mvi_0085.avi | video/x-msvideo | video | 1 | 13234968 | 1318428399 | 23558 | 42950 | 2012-01-13 00:59:37.139672 | 2012-01-13 01:02:51.256445 | 0 | 1039 | |||
| 17703 | milci | /home/fridav/data/00221526bc8a/2011-10-12/network,2011-10-12T14Z.autoinet | text/X-autoinet | autoinet | 1 | 45896 | 1318428425 | 23452 | 680 | 2012-01-13 00:59:37.132702 | 2012-01-13 01:00:40.970929 | 0 | 1039 | |||
| 17702 | milci | /home/fridav/data/00221526bc8a/2011-10-12/arduino,2011-10-12T14Z.arduino | text/X-arduino | arduino | 1 | 55991 | 1318428427 | 23517 | 1365 | 2012-01-13 00:59:37.116066 | 2012-01-13 01:01:08.011902 | 0 | 1039 | |||
| 17701 | milci | /home/fridav/data/00221526bc8a/2011-10-12/gps,2011-10-12T14Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 55691 | 1318428428 | 23381 | 1341 | 0 | 0 | 2012-01-13 00:59:37.096829 | 2012-01-13 01:00:26.02879 | 0 | 1039 | |
| 17700 | milci | /home/fridav/data/00221526bc8a/2011-10-12/00221526bc8a,2011-10-12T14:06:19Z_mvi_0084.avi | video/x-msvideo | video | 1 | 12570494 | 1318428379 | 23558 | 40180 | 2012-01-13 00:59:37.038478 | 2012-01-13 01:02:35.41475 | 0 | 1039 | |||
| 17699 | milci | /home/fridav/data/00221526bc8a/2011-10-12/00221526bc8a,2011-10-12T14:03:27Z_mvi_0082.avi | video/x-msvideo | video | 1 | 13569412 | 1318428207 | 23558 | 45447 | 2012-01-13 00:59:36.939546 | 2012-01-13 01:02:15.976013 | 0 | 1039 | |||
| 17698 | milci | /home/fridav/data/00221526bc8a/2011-10-01/gps,2011-10-01T09Z.nmea | application/X-jsr179-location-nmea | geo | 1 | 8190 | 1317462210 | 23381 | 189 | 0 | 0 | 2012-01-13 00:59:36.932791 | 2012-01-13 01:00:24.997419 | 0 | 1039 | |
| 17697 | milci | /home/fridav/data/00221526bc8a/2011-10-01/arduino,2011-10-01T09Z.arduino | text/X-arduino | arduino | 1 | 8916 | 1317462210 | 23517 | 202 | 2012-01-13 00:59:36.925319 | 2012-01-13 01:01:07.624695 | 0 | 1039 | |||
| 17696 | milci | /home/fridav/data/00221526bc8a/2011-10-01/network,2011-10-01T09Z.autoinet | text/X-autoinet | autoinet | 1 | 5229 | 1317462210 | 23452 | 81 | 2012-01-13 00:59:36.91725 | 2012-01-13 01:00:40.368831 | 0 | 1039 | |||
| 17695 | milci | /home/fridav/data/00221526bc8a/2011-10-01/00221526bc8a,2011-10-01T09:41:17Z_img_0081.jpg | image/jpeg | photo | 1 | 3930121 | 1317462077 | 24370 | 9967 | 2012-01-13 00:59:36.830095 | 2012-01-13 01:06:28.602189 | 0 | 1039 | |||
